2009 Varsity Football Roster
COACHES / STAFF
| Name | Position(s) | Contact Information |
| Richard Finlayson | Principal | rfinlayson@aucilla.org |
| Ray Hughes | Athletic Director | rhughes@aucilla.org |
| Scott Scharinger | Head Coach /
Offensive Coordinator / QBs & WRs |
sscharinger@aucilla.org |
| Daryl Adams | Running Backs / Defensive Backs / Team Chaplain | dadams@aucilla.org |
| Colby Roberts | Offensive / Defensive Line | |
| Pocko Vause | Defensive Coordinator / Linebackers | |
| Richard Watt | Outside Linebackers |
SENIORS
| No. | Name | Height / Weight | Positions |
| 15 | Joe Mizell | 5'8 / 130 | WR / DB |
| 20 | Daniel Ward | 5'10 / 150 | RB / LB |
| 21 | Lane Fraleigh | 5'9 / 150 | K / DB |
| 23 | Alex Dunkle | 5'9 / 170 | RB / DB |
| 25 | Wilson Lewis | 5'10 / 150 | WR / FS |
| 37 | Brandon Dunbar | 5'9 / 150 | WR / DB |
| 53 | Buddy Vollertsen | 5'9 / 195 | OL / DL |
| 54 | Jacob Pitts | 5'9 / 245 | OL / DL |
| 55 | Jake Walker | 6'1 / 190 | OL / DE |
| 57 | Koal Swann | 5'10 / 245 | OL / DL |
JUNIORS
| No. | Name | Height/Weight | Positions |
| 47 | Clark Christy | 6'4 / 240 | TE / LB |
| 60 | Brandon Darnell | 6'1 / 180 | C / LB |
| 70 | G.H. Liford | 6'6 / 250 | OL / DL |
SOPHOMORES
| No. | Name | Height/Weight | Positions |
| 6 | Tyler Jackson | 5'1 / 100 | WR / DB |
| 10 | Trent Roberts | 6'2 / 200 | QB / DE |
| 19 | Spencer DePaola | 5'6 / 150 | RB / DB |
| 22 | Philip Watts | 5'9 / 160 | RB / LB |
| 28 | Corey Burrus | 5'6 / 165 | WR/ DB |
| 29 | Ben Sadler | 5'10 / 160 | WR / LB |
| 30 | Matt Tuten | 5'8 / 160 | RB / LB |
| 32 | Marcus Evans | 5'10 / 150 | WR/ DB |
| 51 | Josh Funderburke | 6'2 / 225 | OL / DL |
| 52 | Levi Cobb | 5'9 / 175 | OL / LB |
FRESHMEN
| No. | Name | Height/Weight | Positions |
| 1 | Bradley Holm | 5'8 / 160 | WR/ DB |
| 44 | Todd McKenzie | 6'2 / 250 | FB / DL |
| 56 | Tyler Evans | 5'10 / 205 | OL / LB |