
Welcome to Aucilla Athletics!
Aucilla Christian Academy has a rich tradition of athletics since 1970. We are a member of the Florida High School Athletics Association and well as the Florida Christian Athletic League. Our athletic program takes great pride in keeping Christ at the center of our lives. Whether that is in the classroom, fields, or courts. We provide a wide variety of athletic opportunities for grades 6th-12th. Students must maintain high academic standard in order to participate. An emphasis of Christ-like character is instilled throughout our program.
It has been my honor to coach at Aucilla since 2018 and serve at its Athletic Director since November 2020. It is my prayer that each student and athlete know their value in Christ and display that through athletics! Please pray for our athletic program as we continue to seek God and “Play in Jesus’ Name”.
Matthew 6:33 “But seek first his kingdom and his righteousness, and all these things will be given to you as well”
News and Schedules
Junior Varsity
Clicking on the opponent will open the location of the match in Google Maps.
Date | Location | Opponent | Time |
---|---|---|---|
21-Feb | Home | Rickards | 4:00 |
24-Feb | Away | Maclay | 4:00 |
27-Feb | Away | NFC | 4:00 |
28-Feb | Home | Georgia Christian | 4:00 |
6-Mar | Away | Holy Comforter | 4:00 |
7-Mar | Away | Wakulla Christian | 4:30 |
10-Mar | Away | Georgia Christian | 4:00 |
20-Mar | Home | NFC | 4:00 |
23-Mar | Away | Rickards | 4:30 |
24-Mar | Home | Maclay | 4:00 |
27-Mar | Home | Holy Comforter | 4:00 |
28-Mar | Home | Wakulla Christian | 4:00 |
30-Mar | Away | MCAA | 3:30 |
3-Apr | Away | Liberty County | 4:30 |
*A red background denotes a cancellation.
Varsity
Clicking on the opponent will open the location of the match in Google Maps.
Date | Location | Opponent | Time |
---|---|---|---|
14-Feb | Away | Preseason Tournament @ Madison | 4:00 |
17-Feb | Away | Preseason Tournament @ Madison | 4:00 |
21-Feb | Away | JP II | 6:00 |
2/23-2/25 | Away | Sherwood Tournament | 4:00 |
27-Feb | Home | Redeemer Christian | 3:00 |
2-Mar | Away | Jefferson | 6:00 |
3-Mar | Home | JP II | 4:00 |
7-Mar | Away | Wakulla Christian | 7:00 |
9-Mar | Home | Hamilton County | 4:30 |
10-Mar | Away | Peniel Baptist | 6:00 |
21-Mar | Home | FAMU | 4:00 |
23-Mar | Away | Rickards | 7:00 |
24-Mar | Away | Hamilton County | 6:00 |
28-Mar | Away | FAMU | 4:00 |
30-Mar | Home | Wakulla Christian | 4:00 |
31-Mar | Home | Rickards (Senior Night) | 4:00 |
4-Apr | Away | Peniel Baptist | 5:00 |
6-Apr | Home | Ocala Christian | 5:00 |
11-Apr | Away | Community Christian Academy | 4:30 |
13-Apr | Away | Grace Christian (5 inn Double Header) | 2:45 |
17-Apr | Home | Branford | 4:30 |
18-Apr | Home | Community Christian Academy | 4:00 |
20-Apr | Home | Jefferson | 4:00 |
24-Apr | Home | FCAL Tournament - Team TBD | 4:00 |
27-Apr | Away | FCAL Tournament | TBD |
1-May | TBD | Baseball District Tournament | TBD |
*A red background denotes a cancellation.
Junior Varsity
Clicking on the opponent will open the location of the match in Google Maps.
Date | Location | Opponent | Time |
---|---|---|---|
21-Feb | Away | Holy Comforter | 4:00 |
23-Feb | Home | Wakulla Christian | 4:00 |
6-Mar | Home | Holy Comforter | 4:00 |
7-Mar | Away | MCAA | 5:00 |
10-Mar | Home | NFC | 4:00 |
23-Mar | Away | NFC | 4:00 |
28-Mar | Home | Wakulla Christian | 4:00 |
30-Mar | Home | MCAA | 4:00 |
3-Apr | Home | NFC | 4:00 |
*A red background denotes a cancellation.
Varsity
Clicking on the opponent will open the location of the match in Google Maps.
Date | Location | Opponent | Time |
---|---|---|---|
21-Feb | Away | Munroe | 6:00 |
28-Feb | Home | Lincoln | 4:00 |
6-Mar | Away | Wakulla Christian | 5:00 |
7-Mar | Home | NFC | 4:00 |
9-Mar | Away | Taylor County | 6:00 |
21-Mar | Away | Madison County | 6:00 |
23-Mar | Home | Lafayette County | 4:00 |
28-Mar | Home | Florida High | 4:00 |
30-Mar | Home | Munroe | 4:00 |
31-Mar | Away | NFC | 4:30 |
3-Apr | Home | Hamilton County | 4:00 |
4-Apr | Home | Dixie County | 4:00 |
6-Apr | Away | Lafayette County | 7:00 |
11-Apr | Home | Wakulla Christian | 4:00 |
13-Apr | Away | Lincoln | 6:00 |
18-Apr | Home | Madison County | 4:30 |
20-Apr | Away | Hamilton County | 6:00 |
24-Apr | Home | Taylor County | 4:00 |
25-Apr | Away | Dixie County | 6:00 |
1-May | TBD | Softball District Tournament | TBD |
*A red background denotes a cancellation.
Junior Varsity
Clicking on the opponent will open the location of the match in Google Maps.
Date | Location | Opponent | Time |
---|---|---|---|
13-Feb | Away | Community Christian School @ Tom Brown Park | 3:30 |
24-Mar | Home | Tallahassee Classical | 3:30 |
28-Mar | Home | Holy Comforter | 3:30 |
*A red background denotes a cancellation.
Varsity
Clicking on the opponent will open the location of the match in Google Maps.
Date | Location | Opponent | Time |
---|---|---|---|
7-Feb | Home | Taylor County | 3:30 |
9-Feb | Away | Chiles | 3:30 |
13-Feb | Home | Madison County | 3:30 |
16-Feb | Home | Florida High | 3:30 |
17-Feb | Home | Community Christian School | 3:30 |
21-Feb | Away | Madison County | 3:30 |
23-Feb | Away | Suwannee (Boys and Girls) | 3:30 |
24-Feb | Home | JP II | 3:30 |
2-Mar | Home | Wakulla | 3:30 |
7-Mar | Home | NFC | 3:30 |
9-Mar | Home | Munroe (Girls Only) | 3:30 |
21-Mar | Home | Maclay (Senior Night) | 3:30 |
23-Mar | Away | NFC | 3:30 |
28-Mar | Away | Community Christian School | 3:30 |
30-Mar | Home | Chiles (Senior Night) | 3:30 |
31-Mar | Away | JP II | 3:30 |
3-Apr | Home | Suwannee (Boys Only) | 3:30 |
4-Apr | Away | Taylor County | 3:30 |
6-Apr | Home | NFC | 3:30 |
11-Apr | Away | Varsity Tennis District Tournament (@ Maclay) | 9:00 |
12-Apr | Away | Varsity Tennis District Tournament (@ Maclay) | 9:00 |
13-Apr | Away | Varsity Tennis District Make up Day (@Maclay) | TBD |
13-Apr | Away | Varsity Tennis District Make up Day (@Maclay) | TBD |
*A red background denotes a cancellation.
Varsity
Clicking on the opponent will open the location of the match in Google Maps.
Date | Location | Opponent | Time |
---|---|---|---|
15-Feb | Home | Branford | 3:30 |
22-Feb | Home | Warrior Invitational | 3:30 |
1-Mar | Home | Bell/Franklin County | 3:30 |
22-Mar | Home | Taylor/Hamilton County | 3:30 |
*A red background denotes a cancellation.

Baseball, Daryl Adams
Proverbs 14:26 “In the fear of the Lord is strong confidence.” Before honor comes humility.

Football & Weightlifting, Colby Roberts
Colossions 3:23 “Work willingly at whatever you do, as though you were working for the Lord rather than for people.” – All it takes, is all you’ve got.

Girls Varsity Basketball & Volleyball, James Burkett
1 Cor 12:12 “For the body is not one member, but many” We are one, we are strongest working together in unity.
Athletic Resources
School Athletic Director
