
Welcome to Aucilla Athletics!
Aucilla Christian Academy has a rich tradition of athletics since 1970. We are a member of the Florida High School Athletics Association and well as the Florida Christian Athletic League. Our athletic program takes great pride in keeping Christ at the center of our lives. Whether that is in the classroom, fields, or courts. We provide a wide variety of athletic opportunities for grades 6th-12th. Students must maintain high academic standard in order to participate. An emphasis of Christ-like character is instilled throughout our program.
It has been my honor to coach at Aucilla since 2018 and serve at its Athletic Director since November 2020. It is my prayer that each student and athlete know their value in Christ and display that through athletics! Please pray for our athletic program as we continue to seek God and “Play in Jesus’ Name”.
1 John 4:4 He who is in us is Greater than he who is in the world”
News and Schedules
Middle School
Clicking on the opponent will open the location of the match in Google Maps.
Date | Location | Opponent | Time |
---|---|---|---|
8/29 | Away | Holy Comforter | 6:00 |
9/7 | Home | Pataula Charter | 5:30 |
9/14 | Away | GA Christian | 6:00 |
9/21 | Away | Pataula Charter | 5:30 |
9/28 | Home | Scintilla | 6:00 |
10/5 | Away | FSUS B | 6:00 |
*A red background denotes a cancellation.
Varsity
Clicking on the opponent will open the location of the match in Google Maps.
Date | Location | Opponent | Time |
---|---|---|---|
8/18 | Home | Fullington Academy | 7:00 |
8/25 | Home | Halifax | 7:00 |
9/1 | Away | Graceville | 7:00 |
9/8 | Home | Trinity Christian | 7:00 |
9/15 | Away | Georgia Christian | 7:30 |
9/22 | Away | Graceville | 8:00 EST |
9/29 | Home | Franklin County | 7:00 |
10/6 | Away | Rocky Bayou | 7:00 |
10/13 | Home | Spring Creek | 7:00 |
10/20 | Home | Bell | 7:00 |
10/27 | Home | Flint River Academy | 7:00 |
11/3 | - | Open | - |
*A red background denotes a cancellation.
Varsity
Clicking on the opponent will open the location of the match in Google Maps.
Date | Location | Opponent | Time |
---|---|---|---|
8/24 | Home | Florida High | 3:30 |
8/29 | Away | Madison | 3:30 |
8/31 | Away | Madison | 3:30 |
9/5 | Home | Taylor | 3:30 |
9/7 | Home | Madison | 3:30 |
9/19 | Away | Taylor | 4:00 |
9/21 | Away | Madison | 3:30 |
9/26 | Southwood | Big Bend Champ | 8:00 |
9/28 | Jake Gaither GC | Florida High | 3:30 |
10/3 | Away | Madison | 3:30 |
10/10 | Home | Florida High | 3:30 |
10/12 | Home | CLA | 3:30 |
10/17 | Home | Madison | 3:30 |
10/23 | Hilaman | Districts | TBD |
10/30 | TBD | Regionals | TBD |
*A red background denotes a cancellation.
Middle School
Date | Location | Opponent | Time |
---|---|---|---|
8/22 | Away | FAMU | 4:30 |
8/24 | Home | Community Christian | 5:00 |
8/29 | Home | MCAA | 5:00 |
8/31 | Home | Grace Christian | 4:00 |
9/7 | Away | MCAA | 5:00 |
9/12 | Away | Grace Christian | 4:00 |
9/14 | Away | Community Christian | 4:00 |
9/18 | Home | NFC | 4:00 |
9/19 | Home | Christ Classical | 4:00 |
9/25 | Home | MCAA | 4:30 |
9/26 | Away | NFC | 4:00 |
9/28 | Home | Christ Classical | 5:00 |
10/2 | Home | Riverside Christian | 4:00 |
Clicking on the opponent will open the location of the match in Google Maps.
*A red background denotes a cancellation.
Junior Varsity
Clicking on the opponent will open the location of the match in Google Maps.
Date | Location | Opponent | Time |
---|---|---|---|
8/22 | Away | FAMU | 5:30 |
8/24 | Away | Madison County | 5:00 |
8/29 | Away | Countryside Chrisitian | 5:00 |
8/31 | Home | Grace Christian | 5:00 |
9/5 | Away | Bell | 5:00 |
9/7 | Home | Wakulla | 5:00 |
9/11 | Home | Countryside Chrisitian | 5:00 |
9/12 | Away | Grace Christian | 5:00 |
9/14 | Home | Madison County | 5:30 |
9/18 | Home | NFC | 5:00 |
9/19 | Home | Classical Christian | 5:00 |
9/21 | Home | Blountstown | 5:00 |
9/25 | Home | FAMU | 5:30 |
9/26 | Away | NFC | 5:00 |
9/28 | Home | Classical Christian | 6:00 |
10/3 | Home | Bell | 5:00 |
10/5 | Away | Wakulla | 5:00 |
*A red background denotes a cancellation.
Varsity
Clicking on the opponent will open the location of the match in Google Maps.
Date | Location | Opponent | Time |
---|---|---|---|
8/21 | Home | Ocala Christian | 4:30 |
8/22 | Away | FAMU | 6:30 |
8/24 | Away | Madison | 6:00 |
8/28 | Home | CLA | 3:30 |
8/29 | Away | Countryside Christian | 6:00 |
8/31 | Home | Grace Christian | 6:00 |
9/5 | Away | Bell | 6:00 |
9/7 | Home | Wakulla | 6:00 |
9/11 | Home | Countryside Christian | 6:00 |
9/12 | Away | Grace Christian | 6:00 |
9/14 | Home | Madison County | 6:30 |
9/18 | Home | NFC | 4:00 |
9/19 | Away | Peniel Baptist | 6:00 |
9/21 | Home | Blountstown | 6:00 |
9/25 | Home | FAMU | 6:30 |
9/26 | Away | NFC | 6:00 |
9/28 | Away | CLA | 5:00 |
10/2 | Home | Riverside Christian | 5:00 |
10/3 | Home | Bell | 6:00 |
10/5 | Away | Wakulla | 6:00 |
10/7 | TBA | TBA | TBA |
10/13 | TBA | TBA | TBA |
10/16 | TBA | FCAL Final Four – TBA | TBA |
*A red background denotes a cancellation.

Football & Weightlifting, Colby Roberts
Colossions 3:23 “Work willingly at whatever you do, as though you were working for the Lord rather than for people.” – All it takes, is all you’ve got.

Girls Varsity Basketball & Volleyball, James Burkett
1 Cor 12:12 “For the body is not one member, but many” We are one, we are strongest working together in unity.
Athletic Resources
School Athletic Director
