
Welcome to Aucilla Athletics!
The athletic teams at ACA want to seek CHRIST first. 1 Peter 4:11 reminds us that “in all things, GOD should be praised through JESUS CHRIST”. Athletics is no exception. By having this clear direction I believe that our athletic program has brought glory and honor to CHRIST. They also have been recognized as:
- The 2 time defending 2A FACA “Athletic Program of the Year” awarded to the most successful sports program in the state based on playoff success in all sports.
- The 4 consecutive year winner of the FHSAA “Academic Team Champion” award. Which is given to the 2A sports program with highest GPA in the state.
- Recognized by the FHSAA with the “Rozelle Sportsmanship Award” for outstanding sportsmanship in Class 2A.
If we seek GOD first in our athletics, in our effort in the classroom, and in how we treat others, then I believe that success will follow in all we do.
News and Schedules
Junior Varsity
Date | Location | Opponent | Time |
---|---|---|---|
18-Feb | Home | Holy Comforter | 4:00 |
25-Feb | Away | Madison Creative Arts Academy | 5:00 |
1-Mar | Home | Georgia Christian | 4:00 |
5-Mar | Away | NFC | 4:00 |
11-Mar | Home | MCAA | 4:00 |
12-Mar | Away | Georgia Christian | 4:00 |
22-Mar | Away | Holy Comforter | 4:00 |
23-Mar | Home | NFC | 4:00 |
29-Mar | Home | Maclay | 4:00 |
30-Mar | Away | Maclay | 4:00 |
Varsity
Date | Location | Opponent | Time |
---|---|---|---|
18-Feb | Away | Munroe | 6:00 |
19-Feb | Home | Open Bible | 4:00 |
23-Feb | Away | Taylor County | 6:00 |
26-Feb | Away | Sherwood Tournament | TBA |
27-Feb | Away | Sherwood Tournament | TBA |
2-Mar | Home | NFC | 4:00 |
4-Mar | Away | Georgia Christian | 4:00 |
8-Mar | Home | Chess Academy | 4:00 |
9-Mar | Away | Sherwood | 6:00 |
12-Mar | Home | Redeemer Christian | 4:00 |
15-Mar | Away | Open Bible | 4:00 |
16-Mar | Away | JPII | 5:00 |
22-Mar | Home | Sherwood | 4:00 |
25-Mar | Away | Madison | 6:00 |
26-Mar | Home | St. Francis | 4:00 |
30-Mar | Home | Madison | 4:00 |
6-Apr | Home | Taylor County | 4:00 |
9-Apr | Home | Citizen's Christian | 4:00 |
13-Apr | Away | St. Francis | 4:30 |
15-Apr | Home | Ocala Christian | 4:00 |
16-Apr | Home | Munroe | 4:00 |
20-Apr | Home | JPII | 4:00 |
22-Apr | Home | Georgia Christian | 4:00 |
23-Apr | Away | Chess Academy | 4:00 |
26-Apr | Away | Baseball Districts @ St. Francis (Seeds 4-5) | 4:00 |
27-Apr | Away | Baseball Districts @ St. Francis (Seeds 3-6) | 2:00 |
27-Apr | Away | Baseball Districts @ St. Francis (Seeds 1-4/5) | 4:30 |
29-Apr | Away | Baseball District Championship @ St. Francis | 4:00 |
Junior Varsity
Date | Location | Opponent | Time |
---|---|---|---|
18-Feb | Home | NFC | 4:00 |
23-Feb | Home | Holy Comforter | 4:00 |
25-Feb | Away | Madison Creative Arts Academy | 5:00 |
2-Mar | Away | Florida High | 5:00 |
5-Mar | Away | Branford | 5:00 |
8-Mar | Away | Holy Comforter | 4:00 |
11-Mar | Home | MCAA | 4:00 |
22-Mar | Away | NFC | 4:00 |
25-Mar | Home | Madison | 4:00 |
Varsity
Date | Location | Opponent | Time |
---|---|---|---|
12-Feb | Away | Preseason Classic @ Florida High | 5:00 |
13-Feb | Away | Preseason Classic @ Florida High | 9:00 |
16-Feb | Home | Taylor County | 4:00 |
23-Feb | Home | Wakulla Christian | 4:00 |
26-Feb | Home | NFC | 4:00 |
2-Mar | Away | Florida High | 7:00 |
4-Mar | Away | Maclay | 4:00 |
5-Mar | Away | Branford | 7:00 |
9-Mar | Home | Mayo | 4:00 |
12-Mar | Away | Wakulla Christian | 6:00 |
25-Mar | Home | Madison | 4:00 |
26-Mar | Away | Mayo | 7:00 |
30-Mar | Home | Florida High | 4:00 |
8-Apr | Home | Maclay | 4:00 |
9-Apr | Away | Leon | 6:00 |
13-Apr | Away | Madison | 6:00 |
15-Apr | Home | Ocala Christian | 4:00 |
19-Apr | Home | Leon | 4:00 |
22-Apr | Away | Godby | 6:00 |
23-Apr | Away | Taylor County | 6:00 |
27-Apr | Away | Softball Districts @ NFC (Seeds 4-5) | 2:00 |
27-Apr | Away | Softball Districts @ NFC (Seeds 3-6) | 4:00 |
29-Apr | Away | Softball Districts @ NFC (Seed 2-4/5) | 2:00 |
29-Apr | Away | Softball Districts @ NFC (Seed 1-3/6) | 4:00 |
30-Apr | Away | Softball District Championship @ NFC | 4:00 |
Junior Varsity
Date | Location | Opponent | Time |
---|---|---|---|
9-Feb | Away | Trinity Catholic @ Winthrop Park | 3:30 |
11-Feb | Away | Trinity Catholic @ Winthrop Park | 3:30 |
19-Feb | Home | Maclay | 3:30 |
25-Feb | Home | CCS | 3:30 |
1-Mar | Away | Holy Comforter | 3:30 |
2-Mar | Away | Chiles | 3:30 |
4-Mar | Away | Lincoln | 3:30 |
8-Mar | Home | Holy Comforter | 3:30 |
9-Mar | Away | CCS | 3:30 |
Varsity
Date | Location | Opponent | Time |
---|---|---|---|
9-Feb | Home | Taylor County | 3:30 |
11-Feb | Home | Madison County | 3:30 |
12-Feb | Home | Wakulla High | 3:30 |
16-Feb | Home | CCS | 3:30 |
18-Feb | Away | Union County | 3:30 |
23-Feb | Home | Maclay | 3:30 |
25-Feb | Away | JPII | 3:30 |
8-Mar | Away | NFC | 3:30 |
9-Mar | Home | Union County | 3:30 |
11-Mar | Home | Florida High | 3:30 |
23-Mar | Away | Leon | 3:30 |
25-Mar | Away | Madison | 3:30 |
26-Mar | Away | Taylor County | 3:30 |
30-Mar | Home | NFC | 3:30 |
1-Apr | Away | Lincoln | 3:30 |
6-Apr | Home | JPII | 3:30 |
8-Apr | Home | Chiles | 3:30 |
9-Apr | Away | Florida High | 3:30 |
12-Apr | Away | Tennis District Tornament - Tallahassee | TBD |
13-Apr | Away | Tennis District Tornament - Tallahassee | TBD |
Varsity
Date | Location | Opponent | Time |
---|---|---|---|
22-Feb | Away | Bell | 3:30 |
3-Mar | Away | Maclay | 3:00 |
10-Mar | Away | Brookwood | 3:30 |
24-Mar | Away | Hamilton County | 3:30 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
| 2
| 3 | ||||
4 | 5 | 6
| 7 | 8
| 9
| 10 |
11 | 12
| 13
| 14 | 15
| 16
| 17 |
18 | 19
| 20
| 21 | 22
| 23
| 24 |
25 | 26
| 27
| 28 | 29 | 30 |

Baseball, Daryl Adams
Proverbs 14:26 “In the fear of the Lord is strong confidence.” Before honor comes humility.

Cross Country, Phil Barker
John 21:22 Jesus said to him, “If it is my will that he remain until I come, what is that to you? You follow me!”

Football, Colby Roberts
Colossions 3:23 “Work willingly at whatever you do, as though you were working for the Lord rather than for people.” – All it takes, is all you’ve got.

Girls Varsity Basketball, James Burkett
1 Cor 12:12 “For the body is not one member, but many” We are one, we are strongest working together in unity.

Tennis, Katrina Walton
Gal 6:9 “Let us not become weary in doing good, for at the proper time we will reap a harvest if we do not give up.” Don’t Break, just before the BREAK THROUGH!”

Volleyball, Cathy Rogers
Proverbs 31:25 “She is clothed in strength and dignity and she laughs without fear of the future.”
Athletic Resources
School Athletic Director
